Charleston Place Apartments

Phone
(209) 546-6250 (Office)
Fax
(209) 472-9552
Eligibility

Must meet limits. Please see income limit information below:

  • 1 Person $21,000 for 40% Unit, $26,250 for 50% Unit, $31,500 for 60% Unit
  • 2 People $24,000 for 40% Unit, $30,000 for 50% Unit, $36,000 for 60% Unit
  • 3 People $27,000 for 40% Unit, $33,750 for 50% Unit, $40,500 for 60% Unit
  • 4 People $30,000 for 40% Unit, $37,500 for 50% Unit, $45,000 for 60% Unit
  • 5 People $32,400 for 40% Unit, $40,500 for 50% Unit, $48,000 for 60% Unit
  • 6 People $34,800 for 40% Unit, $43,500 for 50% Unit, $52,200 for 60% Unit
  • 7 People $37,200 for 40% Unit, $46,500 for 50% Unit, $55,800 for 60% Unit
  • 8 People $39,600 for 40% Unit, $49,500 for 50% Unit, $59,400 for 60% Unit
Fees
Sliding scale
Services

Charleston Place Apartments offers two-, three-, and four-bedroom apartments. All apartments have two full bathrooms. Rent is below market value, no subsidy and no application fee.

  • Two-Bedrooms: 40% $536; 50% $704; 60% $873
  • Three-Bedrooms: 40% $605, 50% $800; 60% $995
  • Four-Bedrooms: 40% $657, 50% $874; 60% $1092
Hours
Monday through Friday 8:00 a.m. to 5:00 p.m; Saturday 10:00 a.m. to 2:00 p.m.
Calendar
Filed Under
Share

Addresses

Main Location
1515 East Bianchi Road
Stockton, CA  95210
[Map & Directions]